Aanjaneya Lifecare Ltd
HSL Code: AANLIF | BSE Code: 533412 | NSE Symbol: AANJANEYA | ISIN: INE928K01013
Fetching Data...news
MoreJun13 | Corporate News on Thursday 15:17 Aanjaneya Lifecare to Hold Board Meeting |
May30 | Corporate News on Thursday 14:45 Aanjaneya Lifecare Recommends Dividend |
May29 | Corporate News on Wednesday 10:32 Aanjaneya Lifecare - Board to consider Final Dividend |
May15 | Corporate News on Wednesday 15:47 Aanjaneya Lifecare Director Resigns |
Apr18 | Corporate News on Thursday 09:43 Aanjaneya Lifecare`s chairman emeritus resigns |
Key Ratios
More| Market Cap (Rs. in Cr.) | 83.55 |
| Book Value | 251.83 |
| EPS (TTM) | 29.51 |
| Price/Book | 0.23 |
| Face value | 10.00 |
| P/E | 2.04 |
| Div(%) | 20.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Aanjaneya Lifecare Ltd | -22.54 | -69.86 | -92.70 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies