Adani Ports & Special Economic Zone Ltd
HSL Code: MUNPOR | BSE Code: 532921 | NSE Symbol: ADANIPORTS | ISIN: INE742F01042
Fetching Data...news
MoreMay16 | Hot Pursuit on Thursday 10:01 Adani Ports spurts on blockbuster Q4 outcome |
May15 | Corporate News on Wednesday 16:04 Adani Ports and Special Economic Zone Recomemnds Final Dividend |
May15 | Results - Announcements on Wednesday 18:52 Adani Ports & Special Economic Zone net profit rises 44.82% in the March 2013 quarter |
May10 | Corporate News on Friday 10:42 Adani Ports and Special Economic Zone Director Resigns |
Apr19 | Corporate News on Friday 16:18 Adani Ports and Special Economic Zone to announce financial results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 30,481.73 |
| Book Value | 31.91 |
| EPS (TTM) | 8.10 |
| Price/Book | 4.85 |
| Face value | 2.00 |
| P/E | 18.78 |
| Div(%) | 35.00 |
| Div Yield(%) | 0.66 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Equity Fund - (D) | 1.44 | 159.50 |
| HDFC Top 200 Fund (D) | 1.15 | 134.50 |
| HDFC Prudence Fund - (G) | 1.15 | 67.35 |
| UTI-Equity Fund (D) | 0.98 | 22.37 |
| UTI-Infrastructure Fund (D) | 1.09 | 17.40 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Adani Ports & Special Economic Zone Ltd | 2.86 | 3.31 | 25.94 |
| NIFTY (S&P CNX) | 4.46 | 4.17 | 8.29 |
| BSE Sensex | 4.66 | 3.86 | 8.34 |
| BSE 500 | 4.12 | 2.58 | 5.91 |
F & O Quotes
More
Expiry Date
152.35 -2.85(-1.84%)
| Open Price (Rs.) | 153.60 | No. of Contracts Traded | 1063 | |
| High Price (Rs.) | 159.05 | Turnover (Rs. in lakhs) | 3,333.15 | |
| Low Price (Rs.) | 150.65 | Open Interest | 35,82,000.00 | |
| Prev. Close (Rs.) | 155.20 | Open Int. Chg | -14,000 |
| Key Personnel |
|
Gautam S Adani
Chairman and MD & CEO
Rajesh S Adani
Director
Malay Mahadevia
Whole-time Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies