Ahlcon Parenterals (India) Ltd
HSL Code: AHLPAR | BSE Code: 524448 | NSE Symbol: N.A. | ISIN: INE027C01011
Fetching Data...news
MoreMay15 | Results - Announcements on Wednesday 09:27 Ahlcon Parenterals (India) net profit rises 2416.67% in the March 2013 quarter |
Feb9 | Results - Announcements on Saturday 08:54 Ahlcon Parenterals (India) net profit rises 154.17% in the December 2012 quarter |
Nov12 | Results - Announcements on Monday 12:53 Ahlcon Parenterals (India) net profit rises 47.15% in the September 2012 quarter |
Nov12 | Corporate News on Monday 10:27 Ahlcon Parenterals (India)`s director resigns |
Oct1 | Corporate News on Monday 10:45 Ahlcon Parenterals (India) appoints chairman & MD |
Key Ratios
More| Market Cap (Rs. in Cr.) | 260.64 |
| Book Value | 75.13 |
| EPS (TTM) | 17.88 |
| Price/Book | 4.82 |
| Face value | 10.00 |
| P/E | 20.25 |
| Div(%) | 10.00 |
| Div Yield(%) | 0.28 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Ahlcon Parenterals (India) Ltd | 14.92 | -2.14 | -0.77 |
| NIFTY (S&P CNX) | 4.46 | 4.17 | 8.29 |
| BSE Sensex | 4.66 | 3.86 | 8.34 |
| BSE 500 | 4.12 | 2.58 | 5.91 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies