Ajanta Soya Ltd
HSL Code: AJASOY | BSE Code: 519216 | NSE Symbol: N.A. | ISIN: INE601B01015
Fetching Data...news
MoreMar21 | Corporate News on Thursday 16:33 Ajanta Soya allots equity shares |
Mar18 | Corporate News on Monday 10:52 Ajanta Soya to consider allotment of equity shares |
Mar8 | Corporate News on Friday 12:07 Ajanta Soya to increase authorised share capital |
Feb21 | Results - Announcements on Thursday 10:43 Ajanta Soya reports net loss of Rs 0.05 crore in the December 2012 quarter |
Feb13 | Corporate News on Wednesday 13:40 Ajanta Soya to convene EGM |
Key Ratios
More| Market Cap (Rs. in Cr.) | 15.72 |
| Book Value | 15.39 |
| EPS (TTM) | 0.28 |
| Price/Book | 0.56 |
| Face value | 10.00 |
| P/E | 29.39 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Ajanta Soya Ltd | -4.10 | -15.53 | 4.85 |
| NIFTY (S&P CNX) | 8.76 | 4.17 | 11.05 |
| BSE Sensex | 8.30 | 3.31 | 10.62 |
| BSE 500 | 8.24 | 2.56 | 8.33 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies