Alpine Housing Development Corporation Ltd
HSL Code: ALPHOU | BSE Code: 526519 | NSE Symbol: ALPINEHOU | ISIN: INE840D01015
Fetching Data...news
MoreMay18 | Corporate News on Saturday 09:35 Alpine Housing Development Corporation - Board to consider Dividend |
Apr15 | Corporate News on Monday 17:22 Alpine Housing Development Corp`s director resigns |
Feb20 | Results - Announcements on Wednesday 17:32 Alpine Housing Development Corporation net profit rises 360.00% in the December 2012 quarter |
Nov14 | Results - Announcements on Wednesday 18:59 Alpine Housing Development Corporation net profit rises 57.89% in the September 2012 quarter |
Aug20 | Corporate News on Monday 14:18 Alpine Housing Development Corporation appoints additional director |
Key Ratios
More| Market Cap (Rs. in Cr.) | 11.51 |
| Book Value | 80.32 |
| EPS (TTM) | 2.25 |
| Price/Book | 0.22 |
| Face value | 10.00 |
| P/E | 7.87 |
| Div(%) | 6.00 |
| Div Yield(%) | 0.00 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Alpine Housing Development Corporation Ltd | 1.70 | 16.23 | -12.68 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
| Key Personnel |
|
S A Kabeer
Chairman & Managing Director
S A Rasheed
Whole-time Director
Syed Mohammed Mohsin
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies