Artheon Finance Ltd
HSL Code: N.A. | BSE Code: 509026 | NSE Symbol: N.A. | ISIN: INE117F01013
Fetching Data...news
MoreApr5 | Corporate News on Friday 11:29 Artheon Finance appoints directors |
Apr2 | Corporate News on Tuesday 10:15 Artheon Finance to appoint directors |
Mar6 | Corporate News on Wednesday 09:58 Artheon Finance to hold AGM |
Mar1 | Corporate News on Friday 16:20 Artheon Finance to increase authorised share capital |
Feb25 | Corporate News on Monday 17:38 Artheon Finance to hold board meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 6.31 |
| Book Value | 43.93 |
| EPS (TTM) | -30.36 |
| Price/Book | 1.03 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Artheon Finance Ltd | -6.04 | -8.89 | -32.18 |
| NIFTY (S&P CNX) | -3.62 | -6.91 | -3.00 |
| BSE Sensex | -3.31 | -6.00 | -2.26 |
| BSE 500 | -3.53 | -9.47 | -3.91 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies