Avance Technologies Ltd
HSL Code: AVATEC | BSE Code: 512149 | NSE Symbol: N.A. | ISIN: INE758A01049
Fetching Data...news
MoreFeb6 | Results - Announcements on Wednesday 11:11 Avance Technologies reports net profit of Rs 0.11 crore in the December 2012 quarter |
Nov17 | Results - Announcements on Saturday 18:11 Avance Technologies net profit declines 10.00% in the September 2012 quarter |
Sep4 | Corporate News on Tuesday 17:42 Avance Technologies` board approves consolidation of equity shares |
Aug31 | Corporate News on Friday 10:37 Avance Technologies to hold board meeting |
Aug18 | Results - Announcements on Saturday 15:50 Avance Technologies net profit declines 60.92% in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 7.68 |
| Book Value | 2.55 |
| EPS (TTM) | -0.01 |
| Price/Book | 0.04 |
| Face value | 1.00 |
| P/E | NM |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Avance Technologies Ltd | -8.33 | -42.11 | -31.25 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
Deepak S Goyal
Executive Director
Shrikrishna Bhamidipati
Executive Director
Ronak Chedda
Additional Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies