Bank of India
HSL Code: BANIND | BSE Code: 532149 | NSE Symbol: BANKINDIA | ISIN: INE084A01016
Fetching Data...research reports
More- Technical Stock Pick - Bank of India 5 Feb | 15:06Bank of India made an intermediate bottom at Rs.263
- Technical Stock Pick - Bank of India 5 Feb | 15:05Bank of India made an intermediate bottom at Rs.263
news
MoreJun5 | Corporate News on Wednesday 14:25 Bank of India to Convene AGM |
May13 | Corporate News on Monday 13:50 Bank of India Recommends Dividend |
May13 | Hot Pursuit on Monday 14:06 Bank of India falls after poor Q4 results |
May13 | Results - Announcements on Monday 18:17 Bank of India net profit declines 20.59% in the March 2013 quarter |
May3 | Corporate News on Friday 11:56 Bank of India - Board meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 16,700.10 |
| Book Value | 390.81 |
| EPS (TTM) | 45.63 |
| Price/Book | 0.72 |
| Face value | 10.00 |
| P/E | 6.14 |
| Div(%) | 100.00 |
| Div Yield(%) | 3.57 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Birla Sun Life Frontline E F - Plan A (G) | 0.42 | 13.71 |
| Sundaram Select Midcap - (G) | 0.73 | 13.00 |
| Birla Sun Life Tax Relief `96 (D) | 0.89 | 12.43 |
| SBI PSU Fund (G) | 1.99 | 5.75 |
| Kotak Equity Arbitrage Fund (G) | 0.92 | 3.97 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Bank of India | -13.04 | -14.40 | -13.04 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
F & O Quotes
More
Expiry Date
271.25 0.60(0.22%)
| Open Price (Rs.) | 270.45 | No. of Contracts Traded | 1291 | |
| High Price (Rs.) | 273.20 | Turnover (Rs. in lakhs) | 3,524.95 | |
| Low Price (Rs.) | 269.15 | Open Interest | 35,55,000.00 | |
| Prev. Close (Rs.) | 270.65 | Open Int. Chg | 30,000 |
| Key Personnel |
|
P M Sirajuddin
Director(Shareholders)
Harvinder Singh
Director (Officer Employee)
K K Nair
Director(PartTime NonOfficial)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies