Bharat Forge Ltd
HSL Code: BHAFOR | BSE Code: 500493 | NSE Symbol: BHARATFORG | ISIN: INE465A01025
Fetching Data...news
MoreMay27 | Corporate News on Monday 09:51 Bharat Forge Recommends Final Dividend |
May27 | Results - Announcements on Monday 11:30 Bharat Forge net profit declines 9.14% in the March 2013 quarter |
May14 | Corporate News on Tuesday 12:24 Bharat Forge To Hold Board Meeting |
Feb25 | Corporate News on Monday 12:18 Bharat Forge declares interim dividend |
Feb20 | Corporate News on Wednesday 15:23 Bharat Forge to consider interim dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 5,084.35 |
| Book Value | 96.92 |
| EPS (TTM) | 9.79 |
| Price/Book | 2.29 |
| Face value | 2.00 |
| P/E | 22.31 |
| Div(%) | 50.00 |
| Div Yield(%) | 1.83 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| ICICI Pru Discovery Fund (G) | 0.97 | 25.81 |
| Kotak Midcap (D) | 1.74 | 4.50 |
| ICICI Pru Tax Plan - (G) | 0.21 | 2.99 |
| Reliance Dual Advantage FTF - Plan A (G) | 0.54 | 2.87 |
| ICICI Pru Blended - Plan A (D) | 2.02 | 1.92 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Bharat Forge Ltd | -7.93 | 0.68 | -16.05 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
F & O Quotes
More
Expiry Date
218.60 -4.15(-1.86%)
| Open Price (Rs.) | 221.00 | No. of Contracts Traded | 247 | |
| High Price (Rs.) | 223.00 | Turnover (Rs. in lakhs) | 552.02 | |
| Low Price (Rs.) | 218.00 | Open Interest | 30,67,000.00 | |
| Prev. Close (Rs.) | 222.75 | Open Int. Chg | 41,000 |
| Key Personnel |
|
B N Kalyani
Chairman & Managing Director
Vimal Bhandari
Additional Director
S D Kulkarni
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies