Bosch Ltd
HSL Code: MOTIND | BSE Code: 500530 | NSE Symbol: BOSCHLTD | ISIN: INE323A01026
Fetching Data...news
MoreJun5 | Corporate News on Wednesday 16:30 Bosch Appoints Director |
Jun5 | Corporate News on Wednesday 16:33 Bosch Appoints Chairman |
May15 | Corporate News on Wednesday 09:37 Bosch to Convene AGM |
Apr29 | Results - Announcements on Monday 17:47 Bosch net profit declines 22.65% in the March 2013 quarter |
Apr15 | Corporate News on Monday 10:31 Bosch to announce Q1 results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 28,258.74 |
| Book Value | 1,774.94 |
| EPS (TTM) | 280.93 |
| Price/Book | 5.09 |
| Face value | 10.00 |
| P/E | 32.04 |
| Div(%) | 600.00 |
| Div Yield(%) | 0.67 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Sundaram Select Midcap - (G) | 4.56 | 81.42 |
| Birla Sun Life Frontline E F - Plan A (G) | 1.73 | 55.97 |
| IDFC Premier Equity Fund - Plan A (G) | 1.64 | 55.80 |
| SBI Magnum Tax Gain Scheme (D) | 1.31 | 54.68 |
| Franklin India Prima Plus - (G) | 2.22 | 42.83 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Bosch Ltd | 0.16 | 4.17 | -0.44 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
Albert Hieronimus
Chairman
B Steinruecke
Director
B Bohr
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies