CRISIL Ltd
HSL Code: CRISIL | BSE Code: 500092 | NSE Symbol: CRISIL | ISIN: INE007A01025
Fetching Data...research reports
More- Q2CY12 Result Update - Crisil Ltd 13 Aug | 17:39Net Sales grew only in single digits by 6.5% Y-o-Y
news
MoreMay9 | Hot Pursuit on Thursday 14:21 CRISIL declines on profit booking |
Apr18 | Corporate News on Thursday 14:22 CRISIL declares interim dividend |
Apr18 | Results - Announcements on Thursday 17:10 CRISIL net profit declines 15.32% in the March 2013 quarter |
Apr18 | Corporate News on Thursday 14:26 CRISIL allots equity shares |
Apr9 | Corporate News on Tuesday 09:27 CRISIL to announce Q1 results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 6,873.75 |
| Book Value | 75.04 |
| EPS (TTM) | 30.21 |
| Price/Book | 12.84 |
| Face value | 1.00 |
| P/E | 32.27 |
| Div(%) | 300.00 |
| Div Yield(%) | 1.63 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| UTI-Opportunities Fund (D) | 2.92 | 105.43 |
| Franklin India Prima Plus - (G) | 1.95 | 37.13 |
| UTI-Unit Linked Insurance Plan | 1.43 | 35.61 |
| SBI Magnum Global Fund (D) | 2.51 | 22.37 |
| Franklin India Taxshield - (G) | 1.92 | 17.90 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| CRISIL Ltd | 4.14 | 0.18 | 3.25 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
Douglas L Peterson
Chairman
B V Bhargava
Director
H N Sinor
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies