Canara Bank
HSL Code: CANBAN | BSE Code: 532483 | NSE Symbol: CANBK | ISIN: INE476A01014
Fetching Data...news
MoreMay2 | Corporate News on Thursday 13:54 Canara Bank Recommends Dividend |
May2 | Results - Announcements on Thursday 17:31 Canara Bank net profit declines 12.51% in the March 2013 quarter |
Apr22 | Corporate News on Monday 11:34 Canara Bank to consider dividend |
Apr4 | Corporate News on Thursday 17:03 Central Government appoints V S Krishnakumar as executive director of Canara Bank |
Feb8 | Results - Announcements on Friday 13:54 Canara Bank net profit declines 18.85% in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 19,627.12 |
| Book Value | 473.55 |
| EPS (TTM) | 73.58 |
| Price/Book | 0.94 |
| Face value | 10.00 |
| P/E | 6.02 |
| Div(%) | 110.00 |
| Div Yield(%) | 2.48 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 1.04 | 121.57 |
| HDFC Equity Fund - (D) | 0.91 | 100.58 |
| HDFC Prudence Fund - (G) | 1.49 | 86.97 |
| Reliance Banking Fund - (G) | 4.57 | 82.62 |
| Reliance Equity Opportunities Fund (G) | 1.26 | 64.21 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Canara Bank | -0.67 | 0.82 | 3.61 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
F & O Quotes
More
Expiry Date
441.65 -2.65(-0.60%)
| Open Price (Rs.) | 445.85 | No. of Contracts Traded | 4251 | |
| High Price (Rs.) | 456.90 | Turnover (Rs. in lakhs) | 9,465.22 | |
| Low Price (Rs.) | 440.20 | Open Interest | 24,28,000.00 | |
| Prev. Close (Rs.) | 444.30 | Open Int. Chg | -1,12,000 |
| Key Personnel |
|
Ashok Kumar Gupta
Executive Director
Meena Hemchandra
Nominee (RBI)
G V Sambasiva Rao
Director (Workmen Employee)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies