Castrol India Ltd
HSL Code: CASIND | BSE Code: 500870 | NSE Symbol: CASTROL | ISIN: INE172A01019
Fetching Data...news
MoreJun4 | Hot Pursuit on Tuesday 13:05 Castrol India scales record high |
May27 | Corporate News on Monday 15:01 Castrol India Company Secretary Resigns |
May17 | Corporate News on Friday 11:45 Castrol India Director Resigns |
Apr27 | Corporate News on Saturday 09:28 Castrol India - Outcome of Board Meeting |
Apr26 | Results - Announcements on Friday 17:46 Castrol India net profit rises 1.14% in the March 2013 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 16,708.71 |
| Book Value | 13.13 |
| EPS (TTM) | 9.07 |
| Price/Book | 25.50 |
| Face value | 10.00 |
| P/E | 37.25 |
| Div(%) | 35.00 |
| Div Yield(%) | 2.07 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| IDFC Sterling Equity Fund (G) | 3.35 | 44.95 |
| Birla Sun Life Dividend Yield Plus (G) | 2.33 | 27.66 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.21 | 12.97 |
| Birla Sun Life MNC Fund - A (D) | 1.08 | 4.25 |
| Motilal Oswal MoSt Shares Midcap 100 ETF | 1.38 | 1.79 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Castrol India Ltd | 0.57 | 1.33 | 16.72 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
S M Datta
Chairman
R Gopalakrishnan
Director
S Mukundan
Nominee
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies