Cimmco Ltd
HSL Code: N.A. | BSE Code: 505230 | NSE Symbol: CIMMCO | ISIN: INE184C01028
Fetching Data...news
MoreMay22 | Results - Announcements on Wednesday 17:47 Cimmco reports net profit of Rs 4.48 crore in the March 2013 quarter |
Feb1 | Corporate News on Friday 16:44 Cimmco`s director resigns |
Feb1 | Corporate News on Friday 16:49 Cimmco appoints director |
Jan31 | Results - Announcements on Thursday 10:26 Cimmco reports net loss of Rs 7.49 crore in the December 2012 quarter |
Sep20 | Corporate News on Thursday 17:37 Cimmco appoints additional director |
Key Ratios
More| Market Cap (Rs. in Cr.) | 36.77 |
| Book Value | 13.12 |
| EPS (TTM) | -6.08 |
| Price/Book | 1.60 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Cimmco Ltd | 7.42 | -32.26 | -53.85 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
Umesh Chowdhary
Vice Chairman, MD & CEO
Anil Kumar Agarwal
Nominee
Jagdish Kumar Shukla
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies