Gateway Distriparks Ltd
HSL Code: GATDIS | BSE Code: 532622 | NSE Symbol: GDL | ISIN: INE852F01015
Fetching Data...news
MoreJun14 | Corporate News on Friday 11:39 Gateway Distiparks Share subscription Agreement |
May9 | Corporate News on Thursday 12:25 Gateway Distriparks Allots Equity shares |
Mar13 | Hot Pursuit on Wednesday 10:28 Gateway Distriparks drops ex-dividend |
Mar8 | Corporate News on Friday 14:35 Gateway Distriparks declares second interim dividend |
Mar4 | Corporate News on Monday 10:57 Gateway Distriparks to consider second interim dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,191.99 |
| Book Value | 72.65 |
| EPS (TTM) | 11.67 |
| Price/Book | 1.54 |
| Face value | 10.00 |
| P/E | 9.41 |
| Div(%) | 30.00 |
| Div Yield(%) | 5.45 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| IDFC Premier Equity Fund - Plan A (G) | 1.13 | 38.42 |
| Birla Sun Life Dividend Yield Plus (G) | 1.02 | 12.08 |
| Franklin India Prima Plus - (G) | 0.61 | 11.73 |
| Franklin India High Growth Companies Fund (G) | 1.66 | 8.71 |
| Franklin India Prima Fund - (G) | 0.66 | 5.17 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Gateway Distriparks Ltd | -9.44 | -9.62 | -16.57 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
| Key Personnel |
|
Gopinath Pillai
Chairman
Prem Kishan Gupta
Deputy Chairman & M D
Shabbir Hassanbhai
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies