Godrej Industries Ltd
HSL Code: GODIND | BSE Code: 500164 | NSE Symbol: GODREJIND | ISIN: INE233A01035
Fetching Data...news
MoreApr30 | Corporate News on Tuesday 18:14 Godrej Industries Director Retires |
Apr15 | Corporate News on Monday 12:40 Godrej Industries to consider dividend |
Mar22 | Corporate News on Friday 13:53 Godrej Industries` board approves scheme of amalgamation of Swadeshi Detergents with the company |
Mar8 | Corporate News on Friday 10:45 Godrej Industries allots equity shares |
Feb7 | Hot Pursuit on Thursday 10:13 Godrej Industries gains after strong Q3 earnings |
Key Ratios
More| Market Cap (Rs. in Cr.) | 10,570.53 |
| Book Value | 81.35 |
| EPS (TTM) | 6.29 |
| Price/Book | 3.89 |
| Face value | 1.00 |
| P/E | 50.17 |
| Div(%) | 175.00 |
| Div Yield(%) | 0.53 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Principal Emerging Bluechip Fund (G) | 1.26 | 3.35 |
| DSP BR Dual Advantage Fund - Series 3 - 36Mth (G) | 2.14 | 1.29 |
| Motilal Oswal MoSt Shares Midcap 100 ETF | 0.76 | 0.99 |
| L&T Midcap Fund (G) | 1.45 | 0.71 |
| Goldman Sachs CNX 500 Fund (G) | 0.10 | 0.06 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Godrej Industries Ltd | 4.42 | 1.93 | 7.94 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
F & O Quotes
More
Expiry Date
317.00 -1.30(-0.41%)
| Open Price (Rs.) | 319.25 | No. of Contracts Traded | 877 | |
| High Price (Rs.) | 319.70 | Turnover (Rs. in lakhs) | 2,808.03 | |
| Low Price (Rs.) | 315.25 | Open Interest | 7,54,000.00 | |
| Prev. Close (Rs.) | 318.30 | Open Int. Chg | -5,000 |
| Key Personnel |
|
A B Godrej
Chairman
J N Godrej
Director
N B Godrej
Managing Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies