Golden Goenka Fincorp Ltd
HSL Code: GOLSEC | BSE Code: 530579 | NSE Symbol: N.A. | ISIN: INE152C01025
Fetching Data...news
MoreJan30 | Results - Announcements on Wednesday 19:53 Golden Goenka Fincorp reports net profit of Rs 0.69 crore in the December 2012 quarter |
Jan7 | Corporate News on Monday 11:10 Golden Goenka Fincorp enters into agreement with Purple Advertising Services |
Nov1 | Corporate News on Thursday 15:09 Golden Goenka Fincorp allots equity shares |
Nov1 | Results - Announcements on Thursday 18:22 Golden Goenka Fincorp reports net profit of Rs 1.10 crore in the September 2012 quarter |
Oct26 | Corporate News on Friday 12:13 Golden Goenka Fincorp to hold board meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 70.74 |
| Book Value | 14.02 |
| EPS (TTM) | 0.16 |
| Price/Book | 0.76 |
| Face value | 5.00 |
| P/E | 66.10 |
| Div(%) | 4.00 |
| Div Yield(%) | 0.96 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Golden Goenka Fincorp Ltd | -16.78 | -27.72 | -24.91 |
| NIFTY (S&P CNX) | 8.76 | 4.17 | 11.05 |
| BSE Sensex | 8.30 | 3.31 | 10.62 |
| BSE 500 | 8.24 | 2.56 | 8.33 |
| Key Personnel |
|
G L Goenka
Chairman & Managing Director
Dinesh Burman
Executive Director
Biswanath Mukherjee
Company Secretary
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies