Hanung Toys and Textiles Ltd
HSL Code: HANTOY | BSE Code: 532770 | NSE Symbol: HANUNG | ISIN: INE648H01013
Fetching Data...news
MoreJun12 | Corporate News on Wednesday 16:48 Hanung Toys & Textiles Appoints Director |
Jun12 | Corporate News on Wednesday 16:53 Hanung Toys & Textiles - Sub-division of Equity Shares |
Jun5 | Hot Pursuit on Wednesday 09:32 Hanung Toys jumps on stock split plan |
Jun4 | Corporate News on Tuesday 16:35 Hanung Toys & Textiles - Board to consider Sub Division of Equity shares |
Mar2 | Corporate News on Saturday 11:05 Hanung Toys & Textiles allots equity shares |
Key Ratios
More| Market Cap (Rs. in Cr.) | 310.59 |
| Book Value | 228.41 |
| EPS (TTM) | 40.44 |
| Price/Book | 0.50 |
| Face value | 10.00 |
| P/E | 2.89 |
| Div(%) | 20.00 |
| Div Yield(%) | 1.62 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Hanung Toys and Textiles Ltd | -7.76 | -7.84 | -29.98 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
Ashok Kumar Bansal
Chairman & Managing Director
Anju Bansal
Whole-time Director
R K Pandey
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies