Hercules Hoists Ltd
HSL Code: HERHOI | BSE Code: 505720 | NSE Symbol: HERCULES | ISIN: INE688E01024
Fetching Data...news
MoreMay15 | Corporate News on Wednesday 11:23 Hercules Hoists - Board to consider Dividend |
Apr4 | Corporate News on Thursday 15:49 Prakash Subramaniam promoted as president and CEO of Hercules Hoists |
Feb7 | Results - Announcements on Thursday 15:15 Hercules Hoists net profit declines 3.44% in the December 2012 quarter |
Nov3 | Results - Announcements on Saturday 18:39 Hercules Hoists net profit rises 20.60% in the September 2012 quarter |
Jul21 | Results - Announcements on Saturday 14:11 Hercules Hoists net profit declines 4.54% in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 375.68 |
| Book Value | 43.09 |
| EPS (TTM) | 10.03 |
| Price/Book | 2.74 |
| Face value | 1.00 |
| P/E | 11.70 |
| Div(%) | 350.00 |
| Div Yield(%) | 1.49 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Hercules Hoists Ltd | -2.68 | -3.20 | -11.49 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
Shekhar Bajaj
Chairman
Klaus Carl Uebel
Director
Naresh Chandra
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies