ICICI Bank Ltd
HSL Code: ICIBAN | BSE Code: 532174 | NSE Symbol: ICICIBANK | ISIN: INE090A01013
Fetching Data...research reports
More- ICICI Bank - Q3FY11 Result Update 2 Feb | 16:09ICICI bank?s PAT grew by 30.5% y-o-y and 16.2% q-o-q to Rs 1,437 crs.
- Q4FY11 Result Update - ICICI Bank 5 May | 15:29ICICI Bank recently came out with its Q4FY11 results.
- Q4FY12 Result Update - ICICI Bank 2 May | 16:03ICICI Bank recently came out with its Q4FY12/FY12 results
- Q3FY12 Result Update - ICICI Bank 7 Feb | 17:41ICICI Bank recently came out with its Q3FY12 results.
- Q1FY13 Result Update - ICICI Bank 31 Jul | 10:35ICICI Bank recently came out with its Q1FY13 results
news
MoreMay22 | Corporate News on Wednesday 11:47 ICICI Bank Allots Equity Shares |
May16 | Hot Pursuit on Thursday 09:25 ICICI Bank rises as ADR gains |
May14 | Corporate News on Tuesday 16:55 ICICI Bank Allots Equity Shares |
May7 | Corporate News on Tuesday 15:04 ICICI Bank Allots Equity Shares |
Apr30 | Corporate News on Tuesday 12:53 ICICI Bank Change in Directorate |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,35,396.18 |
| Book Value | 595.91 |
| EPS (TTM) | 79.60 |
| Price/Book | 2.01 |
| Face value | 10.00 |
| P/E | 14.74 |
| Div(%) | 200.00 |
| Div Yield(%) | 1.70 |
Peer Group
More Compare 698.60(-0.69%) | |
1,455.20(-3.82%) | |
765.55(-0.33%) | |
491.10(-0.65%) | |
496.70(-2.58%) |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 7.95 | 929.41 |
| HDFC Equity Fund - (D) | 8.03 | 888.45 |
| Franklin India Bluechip Fund - (G) | 7.28 | 372.21 |
| HDFC Prudence Fund - (G) | 6.08 | 355.81 |
| Reliance Banking Fund - (G) | 18.44 | 333.22 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| ICICI Bank Ltd | 5.37 | 10.76 | 17.19 |
| NIFTY (S&P CNX) | 4.46 | 4.17 | 8.29 |
| BSE Sensex | 4.66 | 3.86 | 8.34 |
| BSE 500 | 4.12 | 2.58 | 5.91 |
F & O Quotes
More
Expiry Date
1,163.35 -31.60(-2.64%)
| Open Price (Rs.) | 1,182.70 | No. of Contracts Traded | 12440 | |
| High Price (Rs.) | 1,188.70 | Turnover (Rs. in lakhs) | 37,327.38 | |
| Low Price (Rs.) | 1,146.00 | Open Interest | 72,14,250.00 | |
| Prev. Close (Rs.) | 1,194.95 | Open Int. Chg | -5,58,750 |
| Key Personnel |
|
K V Kamath
Chairman
Krishnaswamy Ramkumar
Executive Director
Chanda D Kochhar
Managing Director & CEO
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies