IRB Infrastructure Developers Ltd
HSL Code: IRBINF | BSE Code: 532947 | NSE Symbol: IRB | ISIN: INE821I01014
Fetching Data...news
MoreMay16 | Hot Pursuit on Thursday 16:58 Apollo Hospitals Enterprise leads gainers in `A` group |
May15 | Corporate News on Wednesday 14:43 IRB Infrastructure Developers Recommends Dividend |
May15 | Results - Announcements on Wednesday 18:52 IRB Infrastructure Developers net profit declines 51.30% in the March 2013 quarter |
May7 | Corporate News on Tuesday 16:36 IRB Infrastructure Developers To Hold Board Meeting |
Mar26 | Corporate News on Tuesday 13:49 IRB Infrastructure Developers` arm executes concession agreement with NHAI |
Key Ratios
More| Market Cap (Rs. in Cr.) | 4,350.59 |
| Book Value | 97.95 |
| EPS (TTM) | 16.75 |
| Price/Book | 1.34 |
| Face value | 10.00 |
| P/E | 7.82 |
| Div(%) | 10.00 |
| Div Yield(%) | 1.38 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Reliance Regular Savings Fund - Equity (G) | 1.38 | 34.85 |
| Reliance Infrastructure Fund (G) | 3.79 | 17.42 |
| SBI Infrastructure Fund (G) | 2.73 | 15.42 |
| UTI-Equity Fund (D) | 0.44 | 10.03 |
| UTI-Infrastructure Fund (D) | 0.44 | 6.97 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| IRB Infrastructure Developers Ltd | 10.50 | 11.43 | 8.94 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
F & O Quotes
More
Expiry Date
129.70 -1.75(-1.33%)
| Open Price (Rs.) | 131.75 | No. of Contracts Traded | 4369 | |
| High Price (Rs.) | 131.95 | Turnover (Rs. in lakhs) | 11,237.53 | |
| Low Price (Rs.) | 128.25 | Open Interest | 1,14,26,000.00 | |
| Prev. Close (Rs.) | 131.45 | Open Int. Chg | 2,92,000 |
| Key Personnel |
|
Virendra D Mhaiskar
Chairman & Managing Director
Dattatraya P Mhaiskar
Director
Deepali V Mhaiskar
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies