Ind-Swift Laboratories Ltd
HSL Code: INDSWF | BSE Code: 532305 | NSE Symbol: INDSWFTLAB | ISIN: INE915B01019
Fetching Data...news
MoreJun3 | Results - Announcements on Monday 11:19 Ind-Swift Laboratories reports net loss of Rs 24.24 crore in the March 2013 quarter |
Mar13 | Corporate News on Wednesday 16:07 Atul Saxena ceases as nominee director of Ind-Swift Laboratories |
Feb14 | Results - Announcements on Thursday 12:01 Ind-Swift Laboratories reports net loss of Rs 12.03 crore in the December 2012 quarter |
Jan4 | Corporate News on Friday 10:46 Ind-Swift Laboratories gets nod for debt restructuring |
Nov8 | Results - Announcements on Thursday 12:26 Ind-Swift Laboratories reports net loss of Rs 39.38 crore in the September 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 148.64 |
| Book Value | 121.41 |
| EPS (TTM) | -22.20 |
| Price/Book | 0.32 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 10.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Ind-Swift Laboratories Ltd | -10.83 | -20.87 | -17.99 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
Gopal Munjal
Director
N R Munjal
Vice Chairman & M.D.
S R Mehta
Chairman
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies