Indian Hotels Co Ltd
HSL Code: INDHOT | BSE Code: 500850 | NSE Symbol: INDHOTEL | ISIN: INE053A01029
Fetching Data...news
MoreJun18 | Results - Announcements on Tuesday 16:20 Indian Hotels Co reports net loss of Rs 338.90 crore in the March 2013 quarter |
May31 | Corporate News on Friday 11:27 Indian Hotels Company Recommends Dividend |
May21 | Corporate News on Tuesday 14:17 Indian Hotels Company To Hold Board Meeting |
Apr5 | Corporate News on Friday 10:26 Indian Hotels Company files injunction suit against NDMC for Taj Mahal Hotel |
Mar29 | Corporate News on Friday 10:40 Indian Hotels Company appoints director |
Key Ratios
More| Market Cap (Rs. in Cr.) | 3,904.26 |
| Book Value | 42.24 |
| EPS (TTM) | -0.32 |
| Price/Book | 1.13 |
| Face value | 1.00 |
| P/E | NM |
| Div(%) | 100.00 |
| Div Yield(%) | 1.95 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Motilal Oswal MoSt Shares Midcap 100 ETF | 0.84 | 1.09 |
| Sundaram S.M.I.L.E Fund (D) | 0.34 | 1.00 |
| SBI Arbitrage Opportunities Fund (G) | 1.07 | 0.51 |
| IDBI Nifty Junior Index Fund (G) | 0.74 | 0.23 |
| Kotak Equity Arbitrage Fund (G) | 0.03 | 0.12 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Indian Hotels Co Ltd | -16.14 | -14.41 | -24.13 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
F & O Quotes
More
Expiry Date
48.45 0.40(0.83%)
| Open Price (Rs.) | 47.95 | No. of Contracts Traded | 123 | |
| High Price (Rs.) | 49.10 | Turnover (Rs. in lakhs) | 233.98 | |
| Low Price (Rs.) | 47.80 | Open Interest | 83,08,000.00 | |
| Prev. Close (Rs.) | 48.05 | Open Int. Chg | -24,000 |
| Key Personnel |
|
Cyrus P Mistry
Chairman
R K Krishna Kumar
Vice Chairman
K B Dadiseth
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies