Jain Irrigation Systems Ltd
HSL Code: JAIIRR | BSE Code: 500219 | NSE Symbol: JISLJALEQS | ISIN: INE175A01038
Fetching Data...news
MoreMay20 | Corporate News on Monday 15:43 Jain Irrigation Systems To Hold Board Meeting |
Apr5 | Hot Pursuit on Friday 12:17 Jain Irrigation gains on bargain hunting |
Mar12 | Hot Pursuit on Tuesday 13:07 Jain Irrigation reverses 5-day 16.91% rally on profit booking |
Feb5 | Results - Announcements on Tuesday 11:14 Jain Irrigation Systems reports net loss of Rs 31.17 crore in the December 2012 quarter |
Feb5 | Hot Pursuit on Tuesday 14:18 Jain Irrigation tumbles after reverse turnaround in Q3 results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 3,018.26 |
| Book Value | 46.53 |
| EPS (TTM) | 4.73 |
| Price/Book | 1.46 |
| Face value | 2.00 |
| P/E | 14.02 |
| Div(%) | 50.00 |
| Div Yield(%) | 1.34 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Growth Fund (G) | 0.82 | 9.42 |
| HDFC Mid-Cap Opportunities Fund (G) | 0.29 | 8.10 |
| Kotak Midcap (D) | 1.47 | 3.95 |
| Principal Growth Fund - (G) | 1.56 | 3.86 |
| Kotak Tax Saver (G) | 1.00 | 3.78 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Jain Irrigation Systems Ltd | 12.37 | 4.36 | 6.15 |
| NIFTY (S&P CNX) | 8.76 | 4.17 | 11.05 |
| BSE Sensex | 8.30 | 3.31 | 10.62 |
| BSE 500 | 8.24 | 2.56 | 8.33 |
F & O Quotes
More
Expiry Date
66.50 -3.40(-4.86%)
| Open Price (Rs.) | 68.60 | No. of Contracts Traded | 801 | |
| High Price (Rs.) | 69.10 | Turnover (Rs. in lakhs) | 2,218.47 | |
| Low Price (Rs.) | 66.00 | Open Interest | 1,15,36,000.00 | |
| Prev. Close (Rs.) | 69.90 | Open Int. Chg | -2,72,000 |
| Key Personnel |
|
Bhavarlal H Jain
Chairman
Ashok B Jain
Vice Chairman
Anil B Jain
Managing Director & CEO
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies