Jindal Poly Films Ltd
HSL Code: JINPOL | BSE Code: 500227 | NSE Symbol: JINDALPOLY | ISIN: INE197D01010
Fetching Data...news
MoreMay30 | Corporate News on Thursday 12:49 Jindal Poly Films Recommends Dividend |
May30 | Results - Announcements on Thursday 12:51 Jindal Poly Films net profit rises 245.23% in the March 2013 quarter |
May20 | Corporate News on Monday 12:33 Jindal Poly Films - Board to consider Dividend |
Mar11 | Corporate News on Monday 11:14 Jindal Poly Films` equity shareholders & creditors approve scheme of demerger |
Feb16 | Results - Announcements on Saturday 09:28 Jindal Poly Films reports net loss of Rs 29.50 crore in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 630.75 |
| Book Value | 415.06 |
| EPS (TTM) | 6.37 |
| Price/Book | 0.36 |
| Face value | 10.00 |
| P/E | 23.54 |
| Div(%) | 25.00 |
| Div Yield(%) | 1.67 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Jindal Poly Films Ltd | -13.40 | -8.79 | -13.47 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
| Key Personnel |
|
Rashid Jilani
Director
Jogesh Bansal
Director
R K Pandey
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies