Jyoti Ltd
HSL Code: JYOLIM | BSE Code: 504076 | NSE Symbol: N.A. | ISIN: INE511D01012
Fetching Data...news
MoreJun1 | Results - Announcements on Saturday 12:19 Jyoti reports net loss of Rs 24.19 crore in the March 2013 quarter |
Apr12 | Corporate News on Friday 16:58 Jyoti bags Rs 19.54 crore order for Irrigation Schemes |
Mar4 | Corporate News on Monday 10:02 Jyoti bags orders for irrigation schemes |
Feb14 | Results - Announcements on Thursday 15:50 Jyoti reports net loss of Rs 10.73 crore in the December 2012 quarter |
Feb14 | Corporate News on Thursday 14:07 Jyoti appoints wholetime director |
Key Ratios
More| Market Cap (Rs. in Cr.) | 77.43 |
| Book Value | 44.65 |
| EPS (TTM) | -21.42 |
| Price/Book | 1.04 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 10.00 |
| Div Yield(%) | 2.21 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Jyoti Ltd | -19.83 | -21.19 | -30.60 |
| NIFTY (S&P CNX) | -3.12 | -1.70 | -1.21 |
| BSE Sensex | -2.76 | -2.01 | -0.72 |
| BSE 500 | -3.79 | -2.68 | -4.25 |
| Key Personnel |
|
Rahul Nanubhai Amin
Chairman & Managing Director
Tejal Rahul Amin
Whole-time Director
Uresh Vivekchandra Desai
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies