Kovai Medical Center & Hospital Ltd
HSL Code: KOVMED | BSE Code: 523323 | NSE Symbol: KOVAI | ISIN: INE177F01017
Fetching Data...news
MoreMay20 | Results - Announcements on Monday 09:19 Kovai Medical Center & Hospital net profit rises 106.96% in the March 2013 quarter |
May20 | Corporate News on Monday 11:29 Kovai Medical Center & Hospital Recommends Dividend |
Apr27 | Corporate News on Saturday 15:13 Kovai Medical Center & Hospital- Board to considered Dividend |
Feb23 | Corporate News on Saturday 15:11 Kovai Medical Center & Hospital appoints alternate director |
Feb18 | Results - Announcements on Monday 15:01 Kovai Medical Center & Hospital net profit rises 110.32% in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 179.03 |
| Book Value | 72.52 |
| EPS (TTM) | 18.67 |
| Price/Book | 2.21 |
| Face value | 10.00 |
| P/E | 8.76 |
| Div(%) | 15.00 |
| Div Yield(%) | 0.77 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Kovai Medical Center & Hospital Ltd | -7.24 | -4.65 | -5.30 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies