Moser Baer (India) Ltd
HSL Code: MOSBAE | BSE Code: 517140 | NSE Symbol: MOSERBAER | ISIN: INE739A01015
Fetching Data...news
MoreMay31 | Results - Announcements on Friday 17:15 Moser Baer (India) reports net loss of Rs 108.47 crore in the March 2013 quarter |
Apr27 | Corporate News on Saturday 14:46 Moser Baer Director Resigns |
Mar21 | Corporate News on Thursday 11:49 Moser Baer India to issue equity shares |
Feb23 | Corporate News on Saturday 10:56 Moser Baer India`s director resigns |
Feb9 | Results - Announcements on Saturday 11:06 Moser Baer (India) reports net loss of Rs 141.19 crore in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 64.13 |
| Book Value | -100.25 |
| EPS (TTM) | -49.24 |
| Price/Book | -0.04 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 6.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Moser Baer (India) Ltd | -20.00 | -24.00 | -46.48 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies