NEPC India Ltd
HSL Code: NEPIND | BSE Code: 500301 | NSE Symbol: NEPCMICON | ISIN: INE588A01016
Fetching Data...news
MoreApr30 | Results - Announcements on Tuesday 08:34 NEPC India reports net profit of Rs 1.86 crore in the March 2013 quarter |
Mar18 | Corporate News on Monday 15:46 NEPC India`s director resigns |
Feb5 | Results - Announcements on Tuesday 10:10 NEPC India reports net loss of Rs 0.58 crore in the December 2012 quarter |
Oct29 | Results - Announcements on Monday 16:58 NEPC India reports net loss of Rs 0.50 crore in the September 2012 quarter |
Oct4 | Corporate News on Thursday 11:32 NEPC India secures export order worth $10 million |
Key Ratios
More| Market Cap (Rs. in Cr.) | 13.64 |
| Book Value | 5.59 |
| EPS (TTM) | 0.15 |
| Price/Book | 0.36 |
| Face value | 10.00 |
| P/E | 13.13 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| NEPC India Ltd | -2.44 | -13.04 | -20.00 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies