National Fertilizer Ltd
HSL Code: NATFER | BSE Code: 523630 | NSE Symbol: NFL | ISIN: INE870D01012
Fetching Data...news
MoreMay10 | Corporate News on Friday 13:51 National Fertilizers Appoints Director |
Jan31 | Results - Announcements on Thursday 18:02 National Fertilizer reports net loss of Rs 12.42 crore in the December 2012 quarter |
Jan8 | Corporate News on Tuesday 10:20 R G Rajan takes additional charge as chairman & managing director of National Fertilizers |
Jan8 | Corporate News on Tuesday 11:29 Rajesh Kumar Aggarwal & Neeru Abrol cease as directors of National Fertilizers |
Oct30 | Hot Pursuit on Tuesday 12:01 National Fertilizer drops after dismal Q2 outcome |
Key Ratios
More| Market Cap (Rs. in Cr.) | 2,354.78 |
| Book Value | 35.76 |
| EPS (TTM) | -0.14 |
| Price/Book | 1.35 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 7.80 |
| Div Yield(%) | 1.63 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| National Fertilizer Ltd | 7.25 | -30.69 | -36.38 |
| NIFTY (S&P CNX) | 8.76 | 4.17 | 11.05 |
| BSE Sensex | 8.30 | 3.31 | 10.62 |
| BSE 500 | 8.24 | 2.56 | 8.33 |
| Key Personnel |
|
Sathish Chandra
Nominee (Govt)
Tek Chand
Company Secretary
Pavan Kumar Kaul
Director (Marketing)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies