Page Industries Ltd
HSL Code: PAGIND | BSE Code: 532827 | NSE Symbol: PAGEIND | ISIN: INE761H01022
Fetching Data...news
MoreMay8 | Corporate News on Wednesday 11:23 Page Industries - Board to consider Dividend |
Feb14 | Corporate News on Thursday 13:37 Page Industries declares third interim dividend |
Feb14 | Results - Announcements on Thursday 14:22 Page Industries net profit rises 27.80% in the December 2012 quarter |
Jan21 | Corporate News on Monday 13:46 Page Industries to consider third interim dividend |
Nov8 | Results - Announcements on Thursday 17:51 Page Industries net profit rises 21.40% in the September 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 4,303.57 |
| Book Value | 148.69 |
| EPS (TTM) | 95.05 |
| Price/Book | 26.01 |
| Face value | 10.00 |
| P/E | 40.61 |
| Div(%) | 140.00 |
| Div Yield(%) | 0.96 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| IDFC Premier Equity Fund - Plan A (G) | 5.07 | 171.08 |
| HDFC Prudence Fund - (G) | 2.39 | 139.76 |
| HDFC Equity Fund - (D) | 0.65 | 71.62 |
| SBI Emerging Businesses Fund (G) | 5.10 | 66.12 |
| HDFC Monthly Income Plan - LTP (G) | 1.04 | 54.55 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Page Industries Ltd | 11.09 | 16.77 | 15.80 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
Pradeep Jaipuria
Chairman
Sunder Genomal
Managing Director
Nari Genomal
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies