Raj Packaging Industries Ltd
HSL Code: RAJPAC | BSE Code: 530111 | NSE Symbol: N.A. | ISIN: INE639C01013
Fetching Data...news
MoreApr1 | Corporate News on Monday 16:01 Raj Packaging Industries allots equity shares |
Mar23 | Corporate News on Saturday 12:48 Raj Packaging Industries` board approves allotment of convertible warrants |
Mar19 | Corporate News on Tuesday 12:21 Raj Packaging Industries to hold board meeting |
Jan25 | Results - Announcements on Friday 09:31 Raj Packaging Industries reports net loss of Rs 0.20 crore in the December 2012 quarter |
Jan25 | Corporate News on Friday 11:56 Raj Packaging Industries to issue convertible warrants |
Key Ratios
More| Market Cap (Rs. in Cr.) | 9.22 |
| Book Value | 15.88 |
| EPS (TTM) | -0.24 |
| Price/Book | 1.39 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 10.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Raj Packaging Industries Ltd | 10.50 | -6.36 | -3.28 |
| NIFTY (S&P CNX) | 4.46 | 4.17 | 8.29 |
| BSE Sensex | 4.66 | 3.86 | 8.34 |
| BSE 500 | 4.12 | 2.58 | 5.91 |
| Key Personnel |
|
Suresh Chandra Bapna
Director
R R Pujari
Additional Director
Prem Kankaria
Managing Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies