Raymond Ltd
HSL Code: RAYLTD | BSE Code: 500330 | NSE Symbol: RAYMOND | ISIN: INE301A01014
Fetching Data...news
MoreApr29 | Hot Pursuit on Monday 15:49 Raymond jumps after Q4 earnings |
Apr27 | Corporate News on Saturday 16:18 Raymond -Annual General Meeting |
Apr27 | Corporate News on Saturday 16:11 Raymond Recommended Dividend |
Apr27 | Results - Announcements on Saturday 09:10 Raymond reports net loss of Rs 12.99 crore in the March 2013 quarter |
Apr9 | Hot Pursuit on Tuesday 13:58 Raymond gains on bargain hunting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,745.34 |
| Book Value | 224.46 |
| EPS (TTM) | 5.14 |
| Price/Book | 1.26 |
| Face value | 10.00 |
| P/E | 55.28 |
| Div(%) | 10.00 |
| Div Yield(%) | 0.35 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Sundaram Select Midcap - (G) | 2.04 | 37.75 |
| Kotak Midcap (D) | 2.58 | 6.95 |
| Kotak Tax Saver (G) | 1.60 | 6.01 |
| Kotak Equity Arbitrage Fund (G) | 1.91 | 4.15 |
| Canara Robeco Equity - Tax Saver (D) | 0.71 | 4.09 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Raymond Ltd | 1.27 | -16.60 | -28.96 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
F & O Quotes
More
Expiry Date
286.05 4.95(1.76%)
| Open Price (Rs.) | 285.35 | No. of Contracts Traded | 1174 | |
| High Price (Rs.) | 287.35 | Turnover (Rs. in lakhs) | 3,367.73 | |
| Low Price (Rs.) | 280.35 | Open Interest | 39,73,000.00 | |
| Prev. Close (Rs.) | 281.10 | Open Int. Chg | -80,000 |
| Key Personnel |
|
Vijaypat Singhania
Chairman Emeritus
Gautam Hari Singhania
Chairman & Managing Director
I D Agarwal
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies