Ricoh India Ltd
HSL Code: RICIND | BSE Code: 517496 | NSE Symbol: N.A. | ISIN: INE291B01015
Fetching Data...news
MoreMar1 | Corporate News on Friday 16:40 Ricoh India appoints director |
Feb28 | Corporate News on Thursday 12:05 Ricoh India to appoint director |
Feb12 | Results - Announcements on Tuesday 12:18 Ricoh India reports net loss of Rs 26.35 crore in the December 2012 quarter |
Jan15 | Corporate News on Tuesday 13:46 Ricoh India to commence new business of digital cameras |
Jan8 | Corporate News on Tuesday 15:06 Ricoh India to hold board meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 169.62 |
| Book Value | 31.15 |
| EPS (TTM) | -0.65 |
| Price/Book | 1.37 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 5.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Ricoh India Ltd | 15.07 | 6.74 | -16.42 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
N Majima
Chairman
D C Singhania
Director
U P Mathur
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies