S.Kumars Nationwide Ltd
HSL Code: SKUMAR | BSE Code: 514304 | NSE Symbol: SKUMARSYNF | ISIN: INE772A01016
Fetching Data...news
MoreMay8 | Corporate News on Wednesday 16:49 S. Kumars Nationwide Director Resigns |
Apr4 | Corporate News on Thursday 16:06 S Kumars Nationwide`s director resigns |
Feb16 | Results - Announcements on Saturday 10:16 S.Kumars Nationwide reports net loss of Rs 15.01 crore in the December 2012 quarter |
Jan29 | Corporate News on Tuesday 13:43 Susheel Kak, Denys Firth & Navin Sambtanl cease as directors of S Kumars Nationwide |
Jan11 | Corporate News on Friday 17:11 S. Kumars Nationwide`s director resigns |
Key Ratios
More| Market Cap (Rs. in Cr.) | 147.81 |
| Book Value | 99.53 |
| EPS (TTM) | 7.30 |
| Price/Book | 0.05 |
| Face value | 10.00 |
| P/E | 0.68 |
| Div(%) | 10.00 |
| Div Yield(%) | 20.12 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| S.Kumars Nationwide Ltd | -40.83 | -51.46 | -62.83 |
| NIFTY (S&P CNX) | 5.53 | 3.60 | 10.51 |
| BSE Sensex | 5.50 | 2.96 | 10.34 |
| BSE 500 | 5.31 | 2.09 | 8.19 |
| Key Personnel |
|
Nitin S Kasliwal
Chairman & Managing Director
Anil Channa
Deputy Managing Director
Vijay Kalantri
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies