SRS Real Infrastructure Ltd
HSL Code: SRSREA | BSE Code: 533305 | NSE Symbol: N.A. | ISIN: INE953I01023
Fetching Data...news
MoreMay2 | Corporate News on Thursday 11:58 SRS Real Infrastructure Address Change |
Feb9 | Results - Announcements on Saturday 08:54 SRS Real Infrastructure net profit rises 48.17% in the December 2012 quarter |
Dec26 | Hot Pursuit on Wednesday 12:29 SRS Real Infrastructure hits record high after bulk deals |
Nov10 | Results - Announcements on Saturday 10:49 SRS Real Infrastructure net profit rises 23.46% in the September 2012 quarter |
Sep24 | Corporate News on Monday 15:55 SRS Real Infrastructure delists equity shares |
Key Ratios
More| Market Cap (Rs. in Cr.) | 823.10 |
| Book Value | 10.83 |
| EPS (TTM) | 0.48 |
| Price/Book | 3.79 |
| Face value | 1.00 |
| P/E | 85.74 |
| Div(%) | 10.00 |
| Div Yield(%) | 0.24 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| SRS Real Infrastructure Ltd | -0.24 | -9.29 | -3.98 |
| NIFTY (S&P CNX) | 8.45 | 3.88 | 10.69 |
| BSE Sensex | 8.02 | 3.11 | 10.58 |
| BSE 500 | 8.02 | 2.26 | 7.71 |
| Key Personnel |
|
Anil Jindal
Chairman & Managing Director
Rajesh Singla
Director
Nanak Chand Tayal
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies