Shasun Pharmaceuticals Ltd
HSL Code: SHACHE | BSE Code: 524552 | NSE Symbol: SHASUNPHAR | ISIN: INE317A01028
Fetching Data...research reports
More- Technical Stock Pick - Sun Pharma 11 Feb | 14:53Sun Pharmaceutical made its all time high at Rs.776.
- Q2FY13 Result Update - Sun Pharmaceutical Industries Ltd (SPIL) 16 Nov | 09:43SPIL reported better than expected Q2FY13 results
- Buy Shasun Pharmaceuticals at CMP and add on Dips. Place Stoploss of around Rs 80.50 7 May | 15:30Stock pick Technicals Shasun Pharmaceuticals
news
MoreMay20 | Corporate News on Monday 12:38 Shasun Pharmaceuticals - Board to consider Dividend |
Apr10 | Corporate News on Wednesday 11:13 Shasun Pharmaceuticals and Debiopharm Group enter into licensing agreement |
Mar22 | Corporate News on Friday 10:26 Shasun Pharmaceuticals` board approves conversion of warrants |
Mar13 | Corporate News on Wednesday 15:32 Shasun Pharmaceuticals to consider conversion of warrants |
Feb7 | Results - Announcements on Thursday 19:42 Shasun Pharmaceuticals net profit declines 77.21% in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 411.48 |
| Book Value | 40.77 |
| EPS (TTM) | 12.87 |
| Price/Book | 1.83 |
| Face value | 2.00 |
| P/E | 5.65 |
| Div(%) | 20.00 |
| Div Yield(%) | 2.89 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Sundaram S.M.I.L.E Fund (D) | 4.58 | 14.95 |
| Sundaram Equity Multiplier Fund (G) | 3.49 | 4.44 |
| UTI-Mid Cap Fund (D) | 0.78 | 2.10 |
| Sundaram CAPEX Opportunities Fund (G) | 1.15 | 1.82 |
| Sundaram CAPEX Opportunities Fund (D) | 1.09 | 1.55 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Shasun Pharmaceuticals Ltd | -3.24 | -12.54 | -56.15 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
R Kannan
Chairman
S Abhaya Kumar
Managing Director
S Vimal Kumar
Whole-time Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies