Shree Global Tradefin Ltd
HSL Code: SHRGLO | BSE Code: 512463 | NSE Symbol: N.A. | ISIN: INE080I01017
Fetching Data...news
MoreFeb12 | Results - Announcements on Tuesday 15:46 Shree Global Tradefin reports net loss of Rs 0.35 crore in the December 2012 quarter |
Nov21 | Results - Announcements on Wednesday 12:48 Shree Global Tradefin reports net profit of Rs 0.10 crore in the September 2012 quarter |
Nov9 | Corporate News on Friday 12:46 Shree Global Tradefin appoints additional director |
Aug14 | Results - Announcements on Tuesday 15:24 Shree Global Tradefin reports net profit of Rs 1.68 crore in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 804.27 |
| Book Value | 21.16 |
| EPS (TTM) | 0.23 |
| Price/Book | 1.83 |
| Face value | 5.00 |
| P/E | 167.39 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Shree Global Tradefin Ltd | -10.64 | 9.96 | 9.80 |
| NIFTY (S&P CNX) | 0.86 | 1.92 | 5.88 |
| BSE Sensex | 1.38 | 1.77 | 6.14 |
| BSE 500 | 0.99 | 0.77 | 3.31 |
| Key Personnel |
|
N K Mohan
Chairman
Vasudevan Yelleshwaram
Director
R A Deshpande
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies