Shree Nath Commercial & Finance Ltd
HSL Code: SHRNAT | BSE Code: 512105 | NSE Symbol: N.A. | ISIN: INE490J01024
Fetching Data...news
MoreFeb16 | Results - Announcements on Saturday 12:50 Shree Nath Commercial & Finance reports net profit of Rs 0.46 crore in the December 2012 quarter |
Feb14 | Corporate News on Thursday 11:45 Shree Nath Commercial & Finance appoints additional directors |
Feb2 | Corporate News on Saturday 11:37 Shree Nath Commercial & Finance to announce financial results |
Nov20 | Results - Announcements on Tuesday 17:37 Shree Nath Commercial & Finance reports net loss of Rs 1.19 crore in the September 2012 quarter |
Oct23 | Corporate News on Tuesday 17:03 Shree Nath Commercial & Finance appoints company secretary |
Key Ratios
More| Market Cap (Rs. in Cr.) | 145.22 |
| Book Value | 2.49 |
| EPS (TTM) | -0.06 |
| Price/Book | 4.70 |
| Face value | 1.00 |
| P/E | NM |
| Div(%) | |
| Div Yield(%) | 0.00 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Shree Nath Commercial & Finance Ltd | -28.16 | -76.58 | -77.06 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies