Shriram Transport Finance Company Ltd
HSL Code: SHRTRA | BSE Code: 511218 | NSE Symbol: SRTRANSFIN | ISIN: INE721A01013
Fetching Data...news
MoreMay8 | Hot Pursuit on Wednesday 12:32 Shriram Transport Finance inches up after good Q4 earnings |
May7 | Results - Announcements on Tuesday 17:49 Shriram Transport Finance Company net profit rises 15.31% in the March 2013 quarter |
May7 | Corporate News on Tuesday 15:20 Shriram Transport Finance Company Recommends Final Dividend |
Apr15 | Corporate News on Monday 16:19 Shriram Transport Finance Company to consider final dividend |
Apr1 | Hot Pursuit on Monday 13:02 Shriram Transport Finance gains after bulk deals |
Key Ratios
More| Market Cap (Rs. in Cr.) | 17,807.38 |
| Book Value | 323.45 |
| EPS (TTM) | 64.51 |
| Price/Book | 2.48 |
| Face value | 10.00 |
| P/E | 12.17 |
| Div(%) | 40.00 |
| Div Yield(%) | 0.83 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| IDFC Premier Equity Fund - Plan A (G) | 3.05 | 102.87 |
| SBI Contra Fund (D) | 1.22 | 29.10 |
| SBI Magnum Equity Fund (D) | 1.04 | 11.19 |
| SBI Magnum Global Fund (D) | 1.06 | 9.48 |
| SBI Magnum Multicap Fund (G) | 2.24 | 8.36 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Shriram Transport Finance Company Ltd | 15.21 | 6.10 | 29.18 |
| NIFTY (S&P CNX) | 5.53 | 3.60 | 10.51 |
| BSE Sensex | 5.50 | 2.96 | 10.34 |
| BSE 500 | 5.31 | 2.09 | 8.19 |
F & O Quotes
More
Expiry Date
788.30 -15.10(-1.88%)
| Open Price (Rs.) | 808.00 | No. of Contracts Traded | 1783 | |
| High Price (Rs.) | 808.00 | Turnover (Rs. in lakhs) | 7,142.93 | |
| Low Price (Rs.) | 782.65 | Open Interest | 14,28,000.00 | |
| Prev. Close (Rs.) | 803.40 | Open Int. Chg | -1,64,000 |
| Key Personnel |
|
Arun Duggal
Chairman
Puneet Bhatia
Nominee
Adit Jain
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies