Sudal Industries Ltd
HSL Code: SUDAIN | BSE Code: 506003 | NSE Symbol: N.A. | ISIN: INE618D01015
Fetching Data...news
MoreMar7 | Corporate News on Thursday 15:39 Sudal Industries approves allotment of equity shares |
Mar6 | Results - Announcements on Wednesday 12:50 Sudal Industries net profit declines 63.79% in the December 2012 quarter |
Feb27 | Corporate News on Wednesday 14:35 Sudal Industries to allot equity shares |
Feb15 | Corporate News on Friday 15:16 Sudal Industries allots optionally fully convertible warrants |
Jan8 | Corporate News on Tuesday 11:12 Sudal Industries to convene EGM |
Key Ratios
More| Market Cap (Rs. in Cr.) | 8.40 |
| Book Value | 26.04 |
| EPS (TTM) | 1.08 |
| Price/Book | 0.52 |
| Face value | 10.00 |
| P/E | 11.94 |
| Div(%) | 10.00 |
| Div Yield(%) | 7.38 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Sudal Industries Ltd | -2.95 | -9.77 | -26.08 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
| Key Personnel |
|
Chaitan M Maniar
Chairman
Manoj O Shah
Director
Deokinandan Ajitsaria
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies