Swelect Energy Systems Ltd
HSL Code: NUMPOS | BSE Code: 532051 | NSE Symbol: SWELECTES | ISIN: INE409B01013
Fetching Data...news
MoreJan30 | Results - Announcements on Wednesday 19:53 Swelect Energy Systems net profit rises 53.95% in the December 2012 quarter |
Jan22 | Corporate News on Tuesday 09:52 Swelect Energy Systems concludes acquisition of HHV Solar Technologies |
Jan8 | Corporate News on Tuesday 10:55 Swelect Energy Systems to invest Rs 22 crore HHV Solar Technologies |
Dec5 | Corporate News on Wednesday 17:09 Swelect Energy Systems appoints company secretary & compliance officer |
Nov6 | Results - Announcements on Tuesday 08:59 Swelect Energy Systems net profit rises 14.87% in the September 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 146.90 |
| Book Value | 285.38 |
| EPS (TTM) | 33.87 |
| Price/Book | 0.51 |
| Face value | 10.00 |
| P/E | 4.29 |
| Div(%) | 1,230.00 |
| Div Yield(%) | 2.06 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Swelect Energy Systems Ltd | 2.66 | -0.92 | 4.89 |
| NIFTY (S&P CNX) | 5.53 | 3.60 | 10.51 |
| BSE Sensex | 5.50 | 2.96 | 10.34 |
| BSE 500 | 5.31 | 2.09 | 8.19 |
| Key Personnel |
|
R Chellappan
Managing Director
V M Sivasubramaniam
Chairman
N Natarajan
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies