Timbor Home Ltd
HSL Code: N.A. | BSE Code: 533444 | NSE Symbol: TIMBOR | ISIN: INE346L01016
Fetching Data...news
MoreMar18 | Corporate News on Monday 14:42 Timbor Home`s director resigns |
Feb14 | Results - Announcements on Thursday 15:14 Timbor Home net profit declines 11.58% in the December 2012 quarter |
Jan3 | Corporate News on Thursday 11:32 Timbor Home wins order from Coastal Gujarat Power |
Oct27 | Results - Announcements on Saturday 12:42 Timbor Home net profit declines 58.62% in the September 2012 quarter |
Aug13 | Results - Announcements on Monday 19:07 Timbor Home net profit declines 43.26% in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 27.97 |
| Book Value | 32.44 |
| EPS (TTM) | 2.07 |
| Price/Book | 0.58 |
| Face value | 10.00 |
| P/E | 9.15 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Timbor Home Ltd | -14.71 | -62.93 | -30.57 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies