Tinplate Company of India Ltd
HSL Code: TINCOI | BSE Code: 504966 | NSE Symbol: TINPLATE | ISIN: INE422C01014
Fetching Data...news
MoreApr19 | Corporate News on Friday 10:46 Tinplate Company of India recommends dividend |
Apr19 | Results - Announcements on Friday 13:23 Tinplate Company of India net profit rises 5256.25% in the March 2013 quarter |
Apr5 | Corporate News on Friday 09:54 Tinplate Company of India partly redeems OCPS |
Apr5 | Corporate News on Friday 15:23 Tinplate Company of India to announce financial results |
Jan17 | Results - Announcements on Thursday 09:37 Tinplate Company of India net profit rises 32.86% in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 412.40 |
| Book Value | 47.73 |
| EPS (TTM) | 2.70 |
| Price/Book | 0.81 |
| Face value | 10.00 |
| P/E | 14.59 |
| Div(%) | 10.00 |
| Div Yield(%) | 2.16 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Tinplate Company of India Ltd | -5.05 | -9.40 | -24.71 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
| Key Personnel |
|
Anand Sen
Director
Dipak Banerjee
Director
S P Nagarkatte
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies