Titan Industries Ltd
HSL Code: TITIND | BSE Code: 500114 | NSE Symbol: TITAN | ISIN: INE280A01028
Fetching Data...news
MoreMay6 | Hot Pursuit on Monday 10:05 Titan Industries shines after good Q4 outcome |
May3 | Corporate News on Friday 16:33 Titan Industries Recommends Dividend |
May3 | Results - Announcements on Friday 18:06 Titan Industries net profit rises 28.20% in the March 2013 quarter |
Apr15 | Hot Pursuit on Monday 13:40 Titan Industries slides in tandem with gold prices |
Apr3 | Corporate News on Wednesday 09:15 Titan Industries to announce financial results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 24,436.70 |
| Book Value | 22.19 |
| EPS (TTM) | 8.17 |
| Price/Book | 12.65 |
| Face value | 1.00 |
| P/E | 33.69 |
| Div(%) | 175.00 |
| Div Yield(%) | 0.64 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| UTI-Opportunities Fund (D) | 2.64 | 95.15 |
| SBI Magnum Tax Gain Scheme (D) | 0.58 | 24.37 |
| SBI Magnum Global Fund (D) | 2.13 | 18.95 |
| UTI-Top 100 Fund (D) | 3.07 | 18.49 |
| SBI Magnum Equity Fund (D) | 0.98 | 10.56 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Titan Industries Ltd | 13.74 | 6.37 | -3.16 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
F & O Quotes
More
Expiry Date
277.45 -3.50(-1.25%)
| Open Price (Rs.) | 279.60 | No. of Contracts Traded | 2154 | |
| High Price (Rs.) | 279.75 | Turnover (Rs. in lakhs) | 6,053.85 | |
| Low Price (Rs.) | 274.25 | Open Interest | 64,02,000.00 | |
| Prev. Close (Rs.) | 280.95 | Open Int. Chg | -2,49,000 |
| Key Personnel |
|
Bhaskar Bhat
Managing Director
Ishaat Hussain
Nominee
N N Tata
Nominee
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies