UCO Bank
HSL Code: UCOBAN | BSE Code: 532505 | NSE Symbol: UCOBANK | ISIN: INE691A01018
Fetching Data...news
MoreMay15 | Hot Pursuit on Wednesday 16:45 UCO Bank leads gainers in `A` group |
May8 | Hot Pursuit on Wednesday 11:38 UCO Bank tumbles after weak Q4 results |
May7 | Corporate News on Tuesday 16:34 Uco Bank Recommends Dividend |
May7 | Results - Announcements on Tuesday 18:18 UCO Bank net profit declines 80.40% in the March 2013 quarter |
Apr29 | Corporate News on Monday 12:47 UCO Bank - Board Meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 6,107.59 |
| Book Value | 97.92 |
| EPS (TTM) | 8.21 |
| Price/Book | 0.83 |
| Face value | 10.00 |
| P/E | 9.88 |
| Div(%) | 30.00 |
| Div Yield(%) | 5.60 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| UTI-Equity Tax Savings Plan (D) | 0.71 | 3.20 |
| UTI-Banking Sector Fund (D) | 0.32 | 1.19 |
| ICICI Pru Blended - Plan A (D) | 2.04 | 0.78 |
| JM Arbitrage Advantage Fund (G) | 1.65 | 0.64 |
| Motilal Oswal MoSt Shares Midcap 100 ETF | 0.41 | 0.53 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| UCO Bank | 29.31 | 20.64 | 13.61 |
| NIFTY (S&P CNX) | 8.76 | 4.17 | 11.05 |
| BSE Sensex | 8.30 | 3.31 | 10.62 |
| BSE 500 | 8.24 | 2.56 | 8.33 |
F & O Quotes
More
Expiry Date
81.45 0.25(0.31%)
| Open Price (Rs.) | 82.05 | No. of Contracts Traded | 3514 | |
| High Price (Rs.) | 83.40 | Turnover (Rs. in lakhs) | 11,567.60 | |
| Low Price (Rs.) | 80.80 | Open Interest | 1,96,64,000.00 | |
| Prev. Close (Rs.) | 81.20 | Open Int. Chg | 29,44,000 |
| Key Personnel |
|
Arun Kaul
Chairman & Managing Director
Ram Avtar Sharma
Director (Workmen Employee)
Sebastian Luckose Morris
Director(Shareholders)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies