Yogi Infra Projects Ltd
HSL Code: YOGSUN | BSE Code: 522209 | NSE Symbol: N.A. | ISIN: INE429B01011
Fetching Data...news
MoreMay20 | Results - Announcements on Monday 11:10 Yogi Infra Projects reports net profit of Rs 0.11 crore in the March 2013 quarter |
Feb22 | Results - Announcements on Friday 17:47 Yogi Infra Projects reports net profit of Rs 0.05 crore in the December 2012 quarter |
Nov17 | Results - Announcements on Saturday 16:22 Yogi Infra Projects reports net loss of Rs 0.02 crore in the September 2012 quarter |
Aug18 | Results - Announcements on Saturday 12:54 Yogi Infra Projects reports net loss of Rs 0.02 crore in the June 2012 quarter |
Jul20 | Corporate News on Friday 16:54 Yogi Sungwon India to hold board meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 22.75 |
| Book Value | 8.11 |
| EPS (TTM) | 0.07 |
| Price/Book | 1.66 |
| Face value | 10.00 |
| P/E | 192.86 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Yogi Infra Projects Ltd | 0.00 | -9.40 | -15.09 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
Rajesh Agarwal
Managing Director
Sanjay Agarwal
Director
Basudeo Kashiprasad Agarwal
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies