Zuari Global Ltd
HSL Code: ZUAIND | BSE Code: 500780 | NSE Symbol: ZUARIGLOB | ISIN: INE217A01012
Fetching Data...news
MoreMay10 | Corporate News on Friday 10:10 Zuari Global Appoints Director |
May9 | Results - Announcements on Thursday 17:34 Zuari Global reports net profit of Rs 1.46 crore in the March 2013 quarter |
May9 | Corporate News on Thursday 15:48 Zuari Global Recommends Dividend |
May2 | Corporate News on Thursday 13:43 Zuari Global Director Resign |
Apr18 | Corporate News on Thursday 10:22 Zuari Global to consider dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 174.28 |
| Book Value | 238.15 |
| EPS (TTM) | 5.40 |
| Price/Book | 0.24 |
| Face value | 10.00 |
| P/E | 10.95 |
| Div(%) | 20.00 |
| Div Yield(%) | 3.38 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Reliance Regular Savings Fund - Equity (G) | 0.43 | 10.47 |
| Kotak Tax Saver (G) | 0.68 | 2.45 |
| Franklin India Flexi Cap Fund (G) | 0.13 | 2.04 |
| Sundaram Rural India Fund (G) | 0.38 | 0.50 |
| Birla Sun Life Pure Value Fund (G) | 0.71 | 0.32 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Zuari Global Ltd | -20.06 | -24.90 | -51.15 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
Saroj Kumar Poddar
Chairman
H S Bawa
Executive Vice Chairman
D B Engineer
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies