|
Active Call Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| SBIN | 520.72 | 172.30 |
| ICICIBANK | 483.86 | 88.70 |
| IFCI | 341.26 | 2.55 |
| RELIANCE | 210.55 | 24.10 |
| TATASTEEL | 204.37 | 18.25 |
|
|
29 Jul 2010 | 00:00 |
More |
|
Active Contracts |
|
Value
|
Volume |
| Type | Scrip Name | Contract Value(Rs/Lks) |
| FUTSTK | RELIANCE | 108503.57 |
| FUTSTK | SBIN | 84131.40 |
| FUTSTK | ICICIBANK | 70199.10 |
| FUTSTK | TATAMOTORS | 65545.85 |
| FUTSTK | TATASTEEL | 64124.26 |
|
|
29 Jul 2010 | 00:00 |
More |
|
|
Intraday Charts |
|
|
|
|
 |
|
Active Put Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| ONGC | 376.16 | 51.10 |
| RENUKA | 112.56 | 6.75 |
| MARUTI | 101.83 | 34.50 |
| BHEL | 84.62 | 39.95 |
| TATAMOTORS | 75.22 | 20.35 |
|
|
29 Jul 2010 | 00:00 |
More |
|
FNO Summary |
|
Value
|
Volume |
| Type | Scrip Name | Value(Rs/Lks) |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
|
|
30 Jul 2010 | 00:00 |
|