|
Active Call Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| UNITECH | 167.18 | 2.45 |
| RELIANCE | 165.67 | 20.30 |
| TATASTEEL | 114.36 | 12.20 |
| TATAMOTORS | 109.43 | 16.60 |
| HINDALCO | 95.44 | 5.50 |
|
|
11 Mar 2010 | 00:00 |
More |
|
Active Contracts |
|
Value
|
Volume |
| Type | Scrip Name | Contract Value(Rs/Lks) |
| FUTSTK | RENUKA | 67778.06 |
| FUTSTK | TATAMOTORS | 54007.53 |
| FUTSTK | TATASTEEL | 53973.05 |
| FUTSTK | RELIANCE | 50109.34 |
| FUTSTK | ICICIBANK | 45403.29 |
|
|
11 Mar 2010 | 00:00 |
More |
|
|
Intraday Charts |
|
|
|
|
 |
|
Active Put Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| HINDALCO | 116.37 | 3.95 |
| TATASTEEL | 54.46 | 12.00 |
| UNITECH | 48.62 | 2.30 |
| RENUKA | 38.77 | 9.00 |
| ICICIBANK | 38.61 | 16.40 |
|
|
11 Mar 2010 | 00:00 |
More |
|
FNO Summary |
|
Value
|
Volume |
| Type | Scrip Name | Value(Rs/Lks) |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
|
|
11 Mar 2010 | 00:00 |
|