Company Comparison

Fetching Data...
KEY FINANCIALS | Arvind Remedies Ltd | Plethico Pharmaceuticals Ltd | Ajanta Pharma Ltd | Sharon Bio-Medicine Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 174.75 | 495.94 | 255.72 | 271.73 |
| PBT | 18.36 | 15.75 | 60.38 | 17.75 |
| Net Profit | 12.41 | 13.23 | 27.09 | 14.52 |
| EBITDA | 38.49 | 34.93 | 74.71 | 32.31 |
Ratio | Arvind Remedies Ltd | Plethico Pharmaceuticals Ltd | Ajanta Pharma Ltd | Sharon Bio-Medicine Ltd |
| Market Cap | 161.09 | 688.21 | 2,197.50 | 364.00 |
| Book Value | 37.38 | 401.22 | 167.81 | 179.84 |
| PE | 3.71 | 5.50 | 19.60 | 8.51 |
| EPS | 9.00 | 36.72 | 47.83 | 40.52 |
| Price / Book | 0.89 | 0.50 | 5.60 | 1.90 |
| Div Yield (%) | 2.10 | 0.00 | 0.40 | 0.00 |
SHARE HOLDING PATTERNS | Arvind Remedies Ltd | Plethico Pharmaceuticals Ltd | Ajanta Pharma Ltd | Sharon Bio-Medicine Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Arvind Remedies Ltd | Plethico Pharmaceuticals Ltd | Ajanta Pharma Ltd | Sharon Bio-Medicine Ltd |
| | | |
NEWS
| Arvind Remedies Ltd | Plethico Pharmaceuticals Ltd | Ajanta Pharma Ltd | Sharon Bio-Medicine Ltd |
| | | |
ARVIND REM.,PLETHICO,AJANTA PHARM,SHARON BIO
12648_BSE,27299_BSE,13504_BSE,24379_BSE